- Home
- Government
- Financial Information
- PA 97-0609 Information
PA 97-0609 Information
Total Compensation All Full Time Employees for Fiscal Year 05/01/2023-04/30/2024
Name | Salary | Other Compensation | Total* | Annual Vacation Days | Annual Sick Days Granted |
---|---|---|---|---|---|
POLICE SERGEANT, ANDREWS C | $120,451 | $0 | $120,451 | 25 | 12 |
POLICE OFFICER, ARNOLD | $112,048 | TBD | $112,048 | 20 | 12 |
POLICE OFFICER, BALARIN | $112,048 | TBD | $112,048 | 20 | 12 |
POLICE OFFICER, BEHAN | $112,048 | TBD | $112,048 | 10 | 12 |
HERITAGE CENTER DEPUTY DIRECTOR, BRETHORST-STOCKWELL | $53,550 | $1,000 | $54,550 | 10 | 12 |
BUILDING COMMISSIONER, BRUTLAG | $113,500 | $3,250 | $116,750 | 10 | 12 |
LABORER, BUTCHIN | $47,050 | $2,800 | $49,850 | 10 | 12 |
POLICE OFFICER, CAHANIN | $79,074 | TBD | $79,074 | 10 | 12 |
POLICE OFFICER, CARINGELLO | $73,930 | TBD | $73,930 | 10 | 12 |
LABORER, CONNOLLY | $47,050 | $2,800 | $49,850 | 10 | 12 |
EXECUTIVE ASSISTANT, DEWS | $73,500 | $1,250 | $74,750 | 10 | 12 |
VILLAGE MANAGER, ELLIS | $267,903 | $50,000 | $317,903 | 25 | 12 |
POLICE COMMANDER, ERNST | $138,687 | $0 | $138,687 | 25 | 12 |
EXECUTIVE ASSISTANT, ESTERL | $79,000 | $0 | $79,000 | 8 | 12 |
POLICE COMMANDER, FOY | $138,687 | $0 | $138,687 | 25 | 12 |
COMMUNITY SERVICE OFFICER, GAINES | $52,395 | $0 | $52,395 | 10 | 12 |
POLICE OFFICER, GALARZA | $68,787 | TBD | $68,787 | 10 | 12 |
COMMUNITY SERVICE OFFICER, GARCIA | $54,797 | $0 | $54,797 | 10 | 12 |
POLICE OFFICER, GARDUNO | $73,930 | TBD | $73,930 | 0 | 8 |
POLICE OFFICER, GOERS | $112,048 | TBD | $112,048 | 20 | 12 |
POLICE SERGEANT, GORE | $123,252 | $0 | $123,252 | 20 | 12 |
POLICE OFFICER, GUZMAN | $112,048 | TBD | $112,048 | 20 | 12 |
POLICE OFFICER, HATTER | $112,048 | TBD | $112,048 | 20 | 12 |
PUBLIC WORKS DIRECTOR/VILLAGE ENGINEER, HEINZ | $199,614 | $8,650 | $208,264 | 20 | 12 |
ACCOUNTS RECEIVABLE COORDINATOR, HERSTED | $79,500 | $2,000 | $81,500 | 25 | 12 |
POLICE COMMANDER, HOLTZ | $138,687 | $0 | $138,687 | 25 | 12 |
POLICE SERGEANT, KEUBER | $120,451 | $0 | $120,451 | 25 | 12 |
SENIOR CENTER DIRECTOR, LEWIS | $60,000 | $0 | $60,000 | 8 | 12 |
POLICE OFFICER, MAHONEY-MUNO | $79,074 | TBD | $79,074 | 10 | 12 |
POLICE OFFICER, MCMAHON | $112,048 | TBD | $112,048 | 10 | 12 |
POLICE OFFICER, MCNAMARA | $112,048 | TBD | $112,048 | 25 | 12 |
POLICE OFFICER, MCNEIL | $112,048 | TBD | $112,048 | 20 | 12 |
SENIOR MANAGEMENT ANALYST, MICHALSKI | $71,500 | $2,000 | $73,500 | 10 | 12 |
ASSOCIATE VILLAGE MANAGER, MUSCATO | $105,000 | $4,500 | $109,500 | 10 | 12 |
DEPUTY CHIEF OF POLICE, MYHRA | $142,588 | $0 | $142,588 | 25 | 12 |
OPERATIONS SUPERVISOR, NIERMAN | $97,000 | $3,000 | $100,000 | 20 | 12 |
PLANNER/DEVELOPMENT COORDINATOR, OTTO | $90,000 | $0 | $90,000 | 4 | 12 |
CHIEF OF POLICE, PERLINI | $176,577 | $8,900 | $185,477 | 25 | 12 |
POLICE SERGEANT, PETERSON | $120,451 | $0 | $120,451 | 20 | 12 |
HERITAGE CENTER EXECUTIVE DIRECTOR, POE | $76,515 | $3,250 | $79,765 | 10 | 12 |
MAINTENANCE WORKER I, PORTER | $74,859 | $2,800 | $77,659 | 10 | 12 |
POLICE OFFICER, PROPER | $79,074 | TBD | $79,074 | 15 | 12 |
POLICE OFFICER, RICHTER | $79,074 | TBD | $79,074 | 10 | 12 |
POLICE OFFICER, SEMPLE | $79,074 | TBD | $79,074 | 10 | 12 |
LABORER, SKINNER | $47,050 | $2,800 | $49,850 | 0 | 12 |
ADMINISTRATIVE SERVICES DIRECTOR, SMITH | $81,000 | $3,000 | $84,000 | 10 | 12 |
ZONING OFFICER, SMITH | $122,000 | $1,000 | $123,000 | 25 | 12 |
ASSISTANT VILLAGE MANAGER, SPARKMAN | $124,500 | $4,000 | $128,500 | 15 | 12 |
POLICE OFFICER, TESCHNER J | $112,048 | TBD | $112,048 | 20 | 12 |
POLICE OFFICER, TESCHNER S | $112,048 | TBD | $112,048 | 20 | 12 |
POLICE OFFICER, THOMAS | $91,764 | TBD | $91,764 | 10 | 12 |
POLICE SERGEANT, WARNER | $123,252 | $0 | $123,252 | 20 | 12 |
LABORER, WICKER | $47,050 | $2,800 | $49,850 | 0 | 12 |
POLICE SERGEANT, ZURICH | $123,252 | $0 | $123,252 | 25 | 12 |
* Total: Per Public Act 97-0609, "Total Compensation Package" is payment by the employer to the employee for salary, health insurance, a housing allowance, a vehicle allowance, a clothing allowance, bonuses, loans, vacation days granted and sick days granted.